Samsung Galaxy Z Fold 3 price in India is expected to be Rs. 174,990. Samsung Galaxy Z Fold 3 Expected to be launched on Jun 17, 2021. This is 12 GB RAM / 256 GB internal storage base variant of Samsung Galaxy Z Fold 3 which is expected to available in Black, Gold color.
SAMSUNG GALAXY Z FOLD 3 SPECIFICATIONS
Key Specs
RAM | 12 GB | |
Processor | Qualcomm Snapdragon 865 Plus | |
Rear Camera | 12 MP + 12 MP + 12 MP | |
Front Camera | 10 MP + 10 MP | |
Battery | 4500 mAh | |
Display | 7.6 inches |
General
Launch Date | June 17, 2021 (Unofficial) | |
Brand | Samsung | |
Model | Galaxy Z Fold 3 | |
Operating System | Android v10 (Q) | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Display
Screen Size | 7.6 inches (19.3 cm) | |
Screen Resolution | 1768 x 2208 pixels | |
Bezel-less display | ![]() | |
Pixel Density | 372 ppi | |
Display Type | Dynamic AMOLED | |
Refresh Rate | 120 Hz | |
Touch Screen | ![]() |
Performance
Chipset | Qualcomm Snapdragon 865 Plus | |
Processor | Octa core (3.09 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | |
Architecture | 64 bit | |
Graphics | Adreno 650 | |
RAM | 12 GB |
Storage
Internal Memory | 256 GB | |
Expandable Memory | ![]() |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 12 MP, Wide Angle Primary Camera 12 MP Telephoto Camera 12 MP, Wide Angle, Ultra-Wide Angle Camera | |
Autofocus | ![]() | |
Flash | ![]() | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Camera Setup | Dual | |
Resolution | 10 MP, Wide Angle Primary Camera 10 MP, Wide Angle Camera |
Battery
Capacity | 4500 mAh | |
Type | Li-Polymer | |
User Replaceable | ![]() | |
Wireless Charging | ![]() | |
Quick Charging | ![]() | |
USB Type-C | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
NFC | ![]() | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ![]() | |
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, GyroscopeSAMSUNG GALAXY Z FOLD 3 DETAILSBuy For Beware of Verdict Samsung Galaxy Z Fold 3 is the latest venture of the brand, equipped with amazing specs. The foldable device features high-performing cameras on both sides, with the dual selfie shooters being the main attraction. Samsung has incorporated 12GB RAM and 256GB internal storage, facilitating seamless downloads and lag-free multitasking. Further, a 4500mAh battery with 25W Fast Charging and Wireless Charging support ensures quality usage for prolonged hours. Unique foldable venture by Samsung |
Comments
Post a Comment